-
Effective: January 1, 2026
Sewer Service Charges
| Category | Charge |
|---|
| Residential | $54/month, billed bi-monthly - flat rate |
| Low-Income | $26.50/month, billed bi-monthly - flat rate |
| Streetlights | $2.70/month, billed bi-monthly - flat rate |
| Multi-Family | $54/month per unit, billed bi-monthly flat rate |
| Commercial | $54/month for 1st 750 cubic feet water used; and $7.00/month per each 100 cubic feet beyond 1st 750 cubic feet |
| Late Charge | 10% fee charged for bill not paid in full be end of the month following the period shown. |
| Non-Sufficient Funds (NSF)/Returned Checks | $20 per item |
| Lien Filing Fee | $125 |
| Duplicate Bill | $0.50/month, billed bi-monthly - flat rate |
| Final Bill Fee | $25 per closing |
Permit Fees
| Category | Charge |
|---|
| Residential | $120 (New Construction, re-routing of side sewer, adding footage, bathroom or trailer dump, or new building connections to existing side sewer). Includes 2 inspections, additional inspections $50 each. |
| Commercial | $0.02/square feet of floor space - $240 minimum. Includes 2 inspections, additional inspections $50 each. |
| Interceptor | $150, Includes 3 inspections |
| Multi-Family | $150 first unit, plus $20 for each additional unit |
| Mixed Use Facility | $300 |
| Special Permit | $250 Weekend Overtime |
| Repair | $50 |
| Repair over 20 Feet | $100 |
| Capping | $100 |
| Right-of-Way | $550 |
* Additional Burien utility tax added for Burien residents
Certificates of Availability
Charge: $25
General Facility Charges
Effective: January 1st, 2026
| Category | Charge |
|---|
| Residential | $5,252.00 (Single Family Unit) |
| Multi-Family | $4,202.00 per Unit |
Commercial:- 5/8 Inch x 3/4 Inch
- 1 Inch
- 1 ½ Inch
- 2 Inch
- 3 Inch
- 4 Inch
- 5 Inch
- 6 Inch
- 8 Inch
| (Based on size of water meter):- $5,252.00
- $13,130.00
- $26,260.00
- $42,016.00
- $84,032.00
- $131,301.00
- $183,821.00
- $262,601.00
- $420,162.00
|
Connection Charges
Local Facilities: Calculated based on Cost of Construction to Serve Property. To be determined prior to construction.
Developer Extension Fees
$500 Application Fee (Non-Refundable)
Recording of Easements / Contracts
Charge: $309 for first page, $1 for each additional page
Lien Release
Charge: $18 for first page, $1 for each additional page
Copies
| Category | Charge |
|---|
| Regular Bond Copies | $0.15/each |
| Digital Prints | $3.75/each |
| Comprehensive Plans | $60 deposit (Refunded on Return) |
| As Built, “White Cards” or Copies of Original Permits | No Charge |